| FENCE POST |


Designmaster Fence Post Spec |
|||||
|---|---|---|---|---|---|
| Panel Height | 2' | 4' | 5' | *6' | *8' |
| Post Height (ft) | 3' | *6' | 7' | *8' | *11' |
| Gauge | 16 | ||||
| Dimension | 2 " x 2 " | ||||
| Weld-shear strength | 1,051 lbs | ||||
| Galvanized | 0.50 oz/square foot | ||||
| Polyester coating thickness | 1000 microns (4 mils approx) | ||||
| Colors available | |||||
Installation | Post height is higher as part of it goes under ground or in concrete wall |
|||||
|---|---|---|---|---|---|
| Panel Height | 2' | 4' | 5' | 6' | 8' |
| Post Height (ft) | 3' | 6' | 7' | *8' | *11' |
| Off Ground | 24" | 48" | 60" | 72" | 96" |
![]() |
Design Fence Posts are high corrosion resistant thanks to their: •Thick zinc coating at inner and outer post areas •Phosphate treatment •Powder Coating |